Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

2000 Hyundai-California Baseball Regional Tournament Team & Individual Statistics (Riverside Batting)

 

Posted on: May 18 2000 12:14PM
Team Batting                                      
Teams G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv. OBAv.
RIVERSIDE 43 1547 418 537 0.347 351 107 27 36 237 228 na 49 na 65 15 806 0.521 na
PALOMAR 37 1327 343 443 0.334 398 90 13 47 147 224 72 26 12 700 12 700 0.528  
CUESTA 42 1512 378 497 0.329 327 96 15 36 205 196 68 56* na 106 31 731 0.483  
CERRITOS 41 1401 326 432 0.308 298 81 15 23 na na na na na na na 612 0.437 na
Batting Leaders                                      
Riverside (43) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv. OBAv.
Antoine Cameron, So., of. 42 154 47 62 0.403 66 13 1 15 41 26 na na na 1 na 122 0.792 na
Wayne Stone, So., inf. 42 175 56 69 0.394 45 15 6 4 21 17 na na na 13 na 108 0.617 na
Ryan Rasmussen, So., inf. 40 160 66 62 0.388 27 13 7 1 36 18 na na na 21 na 92 0.575 na
Eddie Comejo, Fr., inf. 43 182 47 69 0.379 37 16 0 0 30 16 na na na 7 na 85 0.467 na
Lachlan Thorburn, So., c. 40 149 32 55 0.369 45 8 1 1 14 11 na na na 5 na 68 0.456 na
Jason Fransz, Fr.of. 40 146 47 51 0.349 41 13 4 7 19 23 na na na 1 na 93 0.637 na
Tony Shuler, So., inf. 39 140 32 48 0.343 16 12 1 0 17 21 na na na 7 na 62 0.443 na
Cerritos (41) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv. OBAv.
Brian Baker, Fr., inf. 38 143 27 55 0.385 46 15 0 4 13 25 na na na 2 0 82 0.573 na
Jim Rivera, So., of. 41 157 41 59 0.376 29 6 4 1 19 26 na na na 16 7 76 0.484 na
Gabe Lopez, So., inf. 41 156 47 57 0.365 34 11 2 3 16 15 na na na 18 5 81 0.519 na
Hector Zamora, Fr., inf. 41 140 40 46 0.329 34 13 2 5 25 27 na na na 5 3 78 0.557  
Cuesta (42) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv. OBAv.
Justin Smyres, Fr., inf. 42 173 45 73 0.422 35 14 6 1 14 17 7 5 na 15 4 102 0.590 0.485
Beau Brunner, So., of. 42 176 44 64 0.364 30 7 2 0 26 20 10 8 na 34 7 75 0.426 0.472
Nate Longabach, Fr., inf. 41 158 41 55 0.348 23 6 4 0 11 21 10 10 na 7 1 69 0.437 0.425
Yaron Peters, So., inf. 38 159 46 55 0.346 61 10 1 16 18 25 2 2 na 5 1 115 0.723 0.419
Jordan Pickens, Fr., Inf. 42 159 48 53 0.333 50 9 1 7 26 29 17 2 na 8 4 85 0.535 0.475
Jarek Krukow, So.,c. 42 167 62 53 0.317 33 14 0 1 6 9 2 13 na 4 1 70 0.419 0.349
Doug Bernier, So. inf. 42 155 39 47 0.303 35 10 0 6 41 19 4 7 na 17 2 75 0.484 0.460
Mario Landeros, So., of. 38 130 32 39 0.300 22 14 0 1 22 10 11 5 na 3 3 56 0.431 0.442
Chris Klemm, Fr., of. 33 95 20 28 0.295 22 9 0 3 14 12 0 1 na 5 3 46 0.484 0.385
Palomar (37) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv. OBAv.
Nate Bestul, So., of. 33 120 32 50 0.417 37 6 1 11 11 24 4 1 1 0 0 91 0.758  
Chad Stewart, So., of. 37 153 34 62 0.405 33 13 4 5 18 28 3 0 2 3 2 98 0.641  
Gera Alvarez, So.,inf. 36 139 40 56 0.403 37 13 2 5 19 13 10 0 7 4 2 88 0.633  
Ryan Larson, So., c. 34 137 24 50 0.365 30 7 1 2 15 16 4 0 0 2 1 65 0.474  
Victor Yoshida, So., of. 38 139 33 46 0.331 27 10 3 2 9 17 10 3 2 2 2 68 0.489  
Greg Connors, So., c. 29 94 25 30 0.319 35 10 1 6 9 21 5 0 1 0 0 60 0.638  
Steve Guthrie, Fr., inf. 37 144 35 43 0.299 23 4 0 5 19 30 6 1 1 4 0 62 0.431  
Matt Obregon, So., inf. 36 141 30 42 0.298 26 7 0 1 18 15 11 3 2 2 1 52 0.369  
BF: All-Conference 1st Team                                      
%2X#P

State baseball regional statistics compiled by Dick Hamilton.


2006 Champion
Long Beach City College

2005 Champion

Santa Rosa Jr College

2004 Champion
Saddleback College

2003 Champion
Cypress College

2002 Champion
Riverside Community College

2001 Champion
Riverside Community College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.