Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

2000 Hyundai-California Baseball Regional Team & Individual Statistics (Santa Rosa Batting)

 

Posted on: May 18 2000 11:57AM
Team Batting                                    
Teams G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
AMERICAN RIVER 38 1360 333 464 0.341 300 107 21 21 129 181 83 49* na 77 38 676 0.497
SANTA ROSA 39 1382 390 458 0.331 342 104 11 42 201 227 104 43 18 51 15 710 0.514
DIABLO VALLEY 44 1631 375 500 0.307 324 108 10 26 227 270 59 24 15 51 27 706 0.433
LANEY 42 1416 285 408 0.288 227 80 19 14 183 221 56 21 18 102 19 568 0.401
                                     
American Riv. (38) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
Danny Gill, So., of. 37 141 40 59 0.418 35 14 3 4 10 16 6 4 na 9 2 91 0.645
Mike Fitzgerald, So., c. 38 142 36 56 0.394 43 13 1 3 11 17 16 7 na 8 5 80 0.563
Jason Primes, So., of. 26 60 12 21 0.350 11 3 1 0 5 6 1 1 na 3 4 26 0.433
Regan Hagestad, So., inf. 38 135 40 47 0.348 25 10 1 2 19 12 3 3 na 11 2 65 0.481
B.J. Crone, So., of. 38 144 40 50 0.347 26 10 4 1 11 11 26 6 na 15 8 71 0.493
Joe Evans, So., c. 38 144 34 50 0.347 37 13 5 9 15 25 2 2 na 3 5 100 0.694
Anthony Salvemini, So., of. 38 142 27 48 0.338 27 9 1 0 15 17 1 3 na 15 3 59 0.415
Jarrett DeVault, So., inf. 37 133 26 41 0.308 25 9 1 0 14 17 5 8 na 0 4 52 0.391
Chris Tompkins,So.,of. 25 44 13 13 0.295 4 3 1 0 0 9 2 1 na 1 0 18 0.409
Alan Smith, So., inf. 37 120 26 35 0.292 30 13 1 1 13 11 8 6 na 8 6 53 0.442
Diablo Valley (44) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
Ryan Nohr, So., of. 44 195 52 77 0.395 65 29 1 10 23 27 2 0 2 6 3 138 0.708
Sam Chin, So., of. 44 183 44 68 0.372 33 14 3 2 37 28 7 2 2 13 7 94 0.514
Jake Holt, So., of. 44 165 49 59 0.358 36 13 0 3 40 19 9 2 4 12 3 81 0.491
Andy Steen, So., inf. 43 173 31 56 0.324 38 6 2 5 13 32 6 0 1 2 1 81 0.468
Damien Lopez, So., inf. 44 181 39 58 0.320 37 14 4 0 25 33 4 2 4 5 4 80 0.442
Laney (42) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
Markum King, Fr., inf. 42 147 32 50 0.340 39 15 2 3 26 31 7 2 2 11 2 78 0.531
Toby Riday-White, So., of. 41 162 28 52 0.321 33 13 1 3 13 16 3 3 5 4 1 76 0.469
Billy Zeier, So., of. 22 75 15 24 0.320 13 4 4 1 3 16 10 0 1 11 1 39 0.520
Miles Luuloa, So., inf. 41 155 38 47 0.303 38 6 4 2 32 19 0 0 1 11 1 67 0.432
Malkum King, So., of. 39 120 32 36 0.300 17 9 2 1 31 17 8 2 0 14 2 52 0.433
Malcom Jackson, Fr., c. 21 57 6 17 0.298 3 3 0 0 2 10 2 0 0 2 0 20 0.351
Jess Segle, Fr., inf., 34 101 14 30 0.297 23 8 0 3 12 11 2 0 1 1 1 47 0.465
Darren Wheat, Fr., inf. 36 126 30 37 0.294 8 5 1 0 15 13 6 2 3 16 3 44 0.349
Joey Martelles, So., inf. 22 65 18 19 0.292 9 5 0 0 11 7 2 1 1 1 0 24 0.369
Santa Rosa (39) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
Nick Blankenship, So., inf. 35 144 45 67 0.465 55 15 1 9 10 13 19 0 4 4 1 111 0.771
Peter Jones, So., inf. 32 122 49 47 0.385 35 12 3 5 21 15 13 5 0 9 1 80 0.656
Charlie Frasier, So., inf. 39 155 44 58 0.374 65 15 1 10 27 25 12 1 3 5 1 105 0.677
Tony Arnerich, So., c. 39 164 46 58 0.354 47 13 2 3 14 13 9 1 5 10 1 84 0.512
Josh Buhagiar, Fr., of. 25 87 19 30 0.345 14 8 1 1 2 24 4 4 1 2 1 43 0.494
Tim Faulkner, So., of. 38 173 53 58 0.335 30 15 2 4 14 17 9 5 1 9 2 89 0.514
Kevin Anderson, So., of. 38 143 31 44 0.308 32 6 0 6 27 23 11 3 2 1 1 68 0.476
Jeff Komar, Fr., p. 31 109 23 32 0.294 23 7 0 2 13 23 7 5 0 2 1 45 0.413
Nathan Buck, Fr., of. 18 41 14 12 0.293 8 2 0 0 14 8 2 4 1 2 0 14 0.341
u

State baseball regional statistics compiled by Dick Hamilton.


2006 Champion
Long Beach City College

2005 Champion

Santa Rosa Jr College

2004 Champion
Saddleback College

2003 Champion
Cypress College

2002 Champion
Riverside Community College

2001 Champion
Riverside Community College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.