Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment


State regional baseball statistics compiled by Dick Hamilton.

2000 Hyundai-California Regional Baseball Championship Team & Individual Statistics (Fresno Batting)

 

Posted on: May 18 2000 11:37AM
Team Batting                                      
Teams G AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac. SF SB CS TB SlAv. OBAv.
FRESNO 41 1466 395 485 0.331 352 102 13 40 213 240 57 16 39 54 17 733 0.500 0.425
FEATHER RIVER 39 1276 298 396 0.310 252 73 21 19 169 204 92 50 27 80 24 568 0.445 0.420
SEQUOIAS 44 1556 289 446 0.287 240 84 8 20 190 237 18 20 20 39 1 606 0.389 0.367
CANADA N/A                                    
Fresno (41) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac. SF SB CS TB SlAv. OBAv.
T. J. Boyd, So., inf.* 35 130 38 56 0.431 42 12 2 8 14 13 4 0 3 2 2 96 0.738 0.490
Carson White, So., inf. 40 158 50 62 0.392 47 9 6 10 21 21 3 0 6 4 2 113 0.715 0.457
Jeremy Janz, So., of. 39 138 40 53 0.384 35 13 2 3 15 19 2 2 7 6 1 79 0.572 0.432
Dan Krynzel, So., c. 28 67 12 25 0.373 20 7 0 2 4 12 3 0 2 0 0 38 0.567 0.421
Tyler Hergenrader, Fr., inf. 31 90 31 32 0.356 14 5 0 1 19 10 5 1 0 14 1 40 0.444 0.491
Jason Pasma, Fr., inf. 28 55 14 19 0.345 15 8 0 0 10 9 3 0 1 1 0 27 0.491 0.464
Curtis Diredo, So., of. 40 139 41 45 0.324 38 10 1 5 25 21 9 1 5 13 4 72 0.518 0.444
Matt Rico, Fr., of. 28 65 12 21 0.323 13 7 1 1 7 13 2 1 0 0 0 33 0.508 0.405
Jon Asahina, Fr., inf. 22 55 18 16 0.291 15 1 0 2 11 9 7 1 0 0 1 23 0.418 0.466
Kevin James, Fr., 1b 33 85 28 24 0.282 13 5 0 0 19 11 3 3 0 4 0 29 0.341 0.430
Sequoias (44) 5/7 G AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac. SF SB CS TB SlAv. OBAv.
Matt Morgan, Fr., inf. 40 133 26 45 0.338 9 5 1 1 11 11 0 3 2 5 0 55 0.414 0.384
Mario Celillo, So., inf. 42 176 34 59 0.335 42 14 0 6 13 22 0 0 2 10 0 91 0.517 0.377
Dalan Aguirre, Fr., inf. 27 47 7 15 0.319 10 3 0 1 7 4 0 3 2 0 0 21 0.447 0.393
John Freitas, So., of. 43 164 29 52 0.317 31 7 2 2 19 24 2 1 1 6 0 69 0.421 0.392
Justin Nelson, Fr., inf. 44 169 41 53 0.314 17 16 0 1 16 10 3 1 1 4 0 72 0.426 0.381
Zack Lee, So., c. 42 132 26 40 0.303 17 6 0 0 23 19 1 2 0 2 0 46 0.348 0.410
Nick Seely, Fr., of. 44 159 24 45 0.283 30 10 1 0 23 22 1 6 3 0 0 57 0.358 0.371
Feather Riv. (39) 5/8 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac. SF SB CS TB SlAv. OBAv.
Robert Stahlke, Fr., inf. 39 144 52 63 0.438 21 12 1 0 22 15 14 5 3 15 4 77 0.535 0.541
Chris Genung, Fr., inf. 39 157 31 56 0.357 49 12 2 7 17 21 3 0 4 9 4 93 0.592 0.420
Kirk Nuylander, So., inf. 35 133 38 45 0.338 46 9 5 5 21 17 5 0 4 18 3 79 0.594 0.436
Nick Royal, Fr., of. 37 124 39 40 0.323 14 3 2 0 15 26 13 17 2 17 3 47 0.379 0.442
Bruce Jacobsen, Fr., inf. 39 143 24 45 0.315 33 10 1 2 16 20 11 0 5 1 0 63 0.441 0.411
Dustin Garcia, Fr., inf. 29 45 8 14 0.311 8 2 2 1 8 8 1 0 0 5 2 23 0.511 0.426
Julian Russell, Fr., inf. 39 128 31 38 0.297 19 9 1 1 15 21 14 10 2 5 1 52 0.406 0.421
Canada (40) 5/5 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac. SF SB CS TB SlAv. OBAv.
Jim Lintt, So., inf. 39 158 35 74 0.468 43 11 0 12 13 15 7 0 0 3 3 121 0.766 0.528
John Moylan, So., c. 35 119 34 43 0.361 32 15 0 3 17 21 10 1 1 10 4 67 0.563 0.476
Chris Scrogings, So., of. 38 115 34 41 0.357 26 6 3 3 15 20 1 0 2 5 3 62 0.539 0.429
Bill Carley, So., inf. 31 97 17 34 0.351 19 1 0 3 6 8 4 0 0 0 1 44 0.454 0.411
Matt Sage, So., of. 27 90 26 31 0.344 24 10 2 3 6 16 8 0 0 3 1 54 0.600 0.433
Brad Domreis, Fr., of. 37 133 29 40 0.301 26 13 2 5 10 30 12 2 0 3 5 72 0.541 0.400
BF: 1st Team All-Conference                                      
GN="right">485
0.331 352 102 13 40 213 240 57 16 39 54 17 733 0.500 0.425
FEATHER RIVER 39 1276 298 396 0.310 252 73 21 19 169 204


2006 Champion
Long Beach City College

2005 Champion

Santa Rosa Jr College

2004 Champion
Saddleback College

2003 Champion
Cypress College

2002 Champion
Riverside Community College

2001 Champion
Riverside Community College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.