Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

State Baseball Individual Batting Average Leaders as of April 25, 2000

 

Posted on: Apr 28 2000 4:19PM
Statistics provided as a courtesy of the COA based on conference reports received. To be included, email your conference or team statistics to jshinar@coasports.org by 9 a.m. Wednesday, May 3 & 10.
INDIVIDUAL BATTING G AVG AB R H
Sam Christensen, Cerro, So 35 0.490 151 50 74
Fernando Gomez, Cffy, Fr 27 0.482 114 26 55
Ty Harper, GWC, Fr 36 0.468 158 45 74
Justin Smyres, Cuesta   0.457 92 22 42
Cory Nottingham, COD, Fr 25 0.455 88 20 40
Donald Benson, MSJC, Fr 31 0.450 111 41 50
David Cosato, Full, So 37 0.448 134 34 60
Collin Kyte, Cerro, So 35 0.445 146 50 65
Kaulana Kuhaulua, So./ss, Los Angeles City 29 0.443 115 33 51
Jason Pruitt, Bakersfield   0.438 89 26 39
Todd Birdsall, Cerro, So 35 0.435 131 49 57
Adam Summerell, Citrus   0.433 60 20 26
Brian Fatur, Moorpark   0.432 88 31 38
Gera Alvarez, Palomar 31 0.429 119 32 51
Leo Rosales, Fr./inf, Los Angeles City 29 0.429 119 28 51
Mike Arvizo, AVC, Fr 30 0.429 119 30 51
Brandon Golphenee, AVC, Fr 32 0.426 122 32 52
Jason Sutherland, S. Barbara   0.426 61 14 26
Gerry Alesia, Sadd, So 31 0.425 127 26 54
Doug Gredvig, Sacramento 38 0.422 135 41 57
Brandon Voorhees, Moorpark   0.420 81 27 34
Pierre Romo, So./c, Mt. San Antonio 32 0.418 122 24 51
Jeremy Ellis, Cffy, Fr 27 0.417 103 18 43
Vinnie Valiente, Sadd, Fr 24 0.417 96 27 40
Jason Flores, Rio, Fr 23 0.417 96 27 40
Harvey Wieczorkiewicz, SBVC, So 30 0.417 84 26 35
Brodie Cavaille, Cerro, So 35 0.416 149 34 62
Chris Bower, Bstw, So 32 0.416 125 39 52
Eric Ballew, Canyons   0.415 65 21 27
Teddy Skipper, SBVC, So 32 0.413 138 41 57
Mike Roux, Glendale   0.411 73 15 30
Ryan Hubbard, Cyp, Fr 35 0.411 129 47 53
Fernando Cortez, Grossmont 32 0.410 144 36 59
Nate Bestul, Palomar 28 0.410 100 28 41
Sam Maniaci, MSJC, So 26 0.409 88 21 36
Eric Fjeldstad, Imperial Valley 33 0.409 132 32 54
Robert Zysk, SBVC, Fr 32 0.408 98 24 40
Eddie Romprey, Full, So 34 0.408 130 42 53
Chad Stewart, Palomar 32 0.405 131 30 53
Neesan Zieour, Sacramento 35 0.404 114 45 46
Paul Swack, Allan Hancock   0.403 77 21 31
C.J. Wilson, SAC, So 35 0.403 134 44 54
Kasey Carroll, Victor, So 34 0.403 134 31 54
Kona Sampaio, L.A. Pierce   0.402 92 23 37
Mike Granger, Canyons   0.402 67 19 27
Chris Laws, OCC, So 34 0.400 120 32 48

Statistics compiled from conference reports by Jack Shinar, COA sports information director.


2006 Champion
Long Beach City College

2005 Champion

Santa Rosa Jr College

2004 Champion
Saddleback College

2003 Champion
Cypress College

2002 Champion
Riverside Community College

2001 Champion
Riverside Community College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.